Company Overview
| Founded | 29th November, 1949 |
|---|---|
| Capital | JPY 2,904 million |
| Stock listing | First Section of the Tokyo Stock Exchange |
| Accounting period | March |
| Main businesses |
|
| Major stockholders | Marubeni Corporation, Japan Trustee Service Bank, Ltd.,The Master Trust Bank of Japan, Ltd., SOMPO JAPAN INSURANCE INC., Yamasan Co., Ltd., Trust & Custody Services Bank, Ltd. |
| Major banks | Mizuho Corporate Bank, Ltd., Resona Bank, Limited., Mizuho Trust & Banking Co., Ltd., The Chuo Mitsui Trust and Banking Company, Limited., The Norinchukin Bank and The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
| General sales agent | Marubeni Corporation |
| Executive Officers | As of 1st April, 2012 |










